ΒΑΘΜΟΛΟΓΙΑ
Promising League
Pos | Παίκτες | Played | Wins | Losses | Points |
---|---|---|---|---|---|
1 | ![]() | 16 | 10 | 6 | 82 |
2 | ![]() | 13 | 2 | 11 | 71 |
3 | ![]() | 14 | 4 | 10 | 63 |
4 | ![]() | 14 | 8 | 6 | 61 |
5 | ![]() | 14 | 7 | 7 | 60 |
6 | ![]() | 13 | 2 | 11 | 52 |
7 | ![]() | 13 | 7 | 6 | 52 |
8 | ![]() | 13 | 4 | 9 | 48 |
9 | ![]() | 14 | 4 | 10 | 46 |
10 | ![]() | 14 | 12 | 2 | 43 |
11 | ![]() | 15 | 12 | 3 | 42 |
12 | ![]() | 15 | 13 | 2 | 38 |
13 | ![]() | 13 | 1 | 12 | 32 |
14 | ![]() | 13 | 11 | 2 | 31 |
Play Off